Below you find the 2025 Veterans disability compensation rates. You can use these compensation benefits rate tables to find your monthly payment amount which is based on your disability rating and details about your dependent family members.
Compensation rates for Veterans with a 10% to 20% disability rating
Note: If you have a 10% to 20% disability rating, you won’t receive a higher rate even if you have a dependent spouse, child, or parent.
Disability rating | Monthly payment |
10% | $175.51 |
20% | $346.95 |
Compensation rates for Veterans with a 30% to 100% disability rating
With a dependent spouse or parent, but no children
Find the dependent status in the left column that best describes you. Then look for your disability rating in the top row. Your basic monthly rate is where your dependent status and disability rating meet.
If you have more than one child or your spouse receives Aid and Attendance benefits, be sure to also look at the Added amounts table, and add these to your amount from the Basic monthly rates table.
Basic monthly rates
Dependent status | 30% disability rating | 40% disability rating | 50% disability rating | 60% disability rating |
Veteran alone (no dependents) | $537.42 | $774.16 | $1,102.04 | $1,395.93 |
With spouse (no parents or children) | $601.42 | $859.16 | $1,208.04 | $1,523.93 |
With spouse and 1 parent (no children) | $652.42 | $927.16 | $1,293.04 | $1,625.93 |
With spouse and 2 parents (no children) | $703.42 | $995.16 | $1,378.04 | $1,727.93 |
With 1 parent (no spouse or children) | $588.42 | $842.16 | $1,187.04 | $1,497.93 |
With 2 parents (no spouse or children) | $639.42 | $910.16 | $1,272.04 | $1,599.93 |
Added amounts
Dependent status | 30% disability rating | 40% disability rating | 50% disability rating | 60% disability rating |
Each additional child under age 18 | $31.00 | $42.00 | $53.00 | $63.00 |
Each additional child over age 18 in a qualifying school program | $102.00 | $137.00 | $171.00 | $205.00 |
Spouse receiving Aid and Attendance | $58.00 | $78.00 | $98.00 | $117.00 |
Find the dependent status in the left column that best describes you. Then look for your disability rating in the top row. Your basic monthly rate is where your dependent status and disability rating meet.
If you have more than one child or your spouse receives Aid and Attendance benefits, be sure to also look at the Added amounts table, and add these to your amount from the Basic monthly rates table.
Basic monthly rates
Dependent status | 30% disability rating | 40% disability rating | 50% disability rating | 60% disability rating |
Veteran alone (no dependents) | $537.42 | $774.16 | $1,102.04 | $1,395.93 |
With spouse (no parents or children) | $601.42 | $859.16 | $1,208.04 | $1,523.93 |
With spouse and 1 parent (no children) | $652.42 | $927.16 | $1,293.04 | $1,625.93 |
With spouse and 2 parents (no children) | $703.42 | $995.16 | $1,378.04 | $1,727.93 |
With 1 parent (no spouse or children) | $588.42 | $842.16 | $1,187.04 | $1,497.93 |
With 2 parents (no spouse or children) | $639.42 | $910.16 | $1,272.04 | $1,599.93 |
Added amounts
Dependent status | 30% disability rating | 40% disability rating | 50% disability rating | 60% disability rating |
Each additional child under age 18 | $31.00 | $42.00 | $53.00 | $63.00 |
Each additional child over age 18 in a qualifying school program | $102.00 | $137.00 | $171.00 | $205.00 |
Spouse receiving Aid and Attendance | $58.00 | $78.00 | $98.00 | $117.00 |
Find the dependent status in the left column that best describes you. Then look for your disability rating in the top row. Your basic monthly rate is where your dependent status and disability rating meet.
If you have more than one child or your spouse receives Aid and Attendance benefits, be sure to also look at the Added amounts table, and add these to your amount from the Basic monthly rates table.
Basic monthly rates
Dependent status | 70% disability rating | 80% disability rating | 90% disability rating | 100% disability rating |
Veteran alone (no dependents) | $1,759.19 | $2,044.89 | $2,297.96 | $3,831.30 |
With spouse (no parents or children) | $1,908.19 | $2,214.89 | $2,489.96 | $4,044.91 |
With spouse and 1 parent (no children) | $2,028.19 | $2,351.89 | $2,643.96 | $4,216.35 |
With spouse and 2 parents (no children) | $2,148.19 | $2,488.89 | $2,797.96 | $4,387.79 |
With 1 parent (no spouse or children) | $1,879.19 | $2,181.89 | $2,451.96 | $4,002.74 |
With 2 parents (no spouse or children) | $1,999.19 | $2,318.89 | $2,605.96 | $4,174.18 |
Added amounts
Dependent status | 70% disability rating | 80% disability rating | 90% disability rating | 100% disability rating |
Each additional child under age 18 | $74.00 | $84.00 | $95.00 | $106.14 |
Each additional child over age 18 in a qualifying school program | $239.00 | $274.00 | $308.00 | $342.85 |
Spouse receiving Aid and Attendance | $137.00 | $157.00 | $176.00 | $195.92 |
With dependents, including children
Find the dependent status in the left column that best describes you. Then look for your disability rating in the top row. Your basic monthly rate is where your dependent status and disability rating meet.
If you have more than one child or your spouse receives Aid and Attendance benefits, be sure to also look at the Added amounts table, and add these to your amount from the Basic monthly rates table.
Basic monthly rates
Dependent status | 30% disability rating | 40% disability rating | 50% disability rating | 60% disability rating |
Veteran with 1 child only (no spouse or parents) | $579.42 | $831.16 | $1,173.04 | $1,480.93 |
With 1 child and spouse (no parents) | $648.42 | $922.16 | $1,287.04 | $1,617.93 |
With 1 child, spouse, and 1 parent | $699.42 | $990.16 | $1,372.04 | $1,719.93 |
With 1 child, spouse, and 2 parents | $750.42 | $1,058.16 | $1,457.04 | $1,821.93 |
With 1 child and 1 parent (no spouse) | $630.42 | $899.16 | $1,258.04 | $1,582.93 |
With 1 child and 2 parents (no spouse) | $681.42 | $967.16 | $1,343.04 | $1,684.93 |
Added amounts
Dependent status | 30% disability rating | 40% disability rating | 50% disability rating | 60% disability rating |
Each additional child under age 18 | $31.00 | $42.00 | $53.00 | $63.00 |
Each additional child over age 18 in a qualifying school program | $102.00 | $137.00 | $171.00 | $205.00 |
Spouse receiving Aid and Attendance | $58.00 | $78.00 | $98.00 | $117.00 |
Find the dependent status in the left column that best describes you. Then look for your disability rating in the top row. Your basic monthly rate is where your dependent status and disability rating meet.
If you have more than one child or your spouse receives Aid and Attendance benefits, be sure to also look at the Added amounts table, and add these to your amount from the Basic monthly rates table.
Basic monthly rates
Dependent status | 30% disability rating | 40% disability rating | 50% disability rating | 60% disability rating |
Veteran with 1 child only (no spouse or parents) | $579.42 | $831.16 | $1,173.04 | $1,480.93 |
With 1 child and spouse (no parents) | $648.42 | $922.16 | $1,287.04 | $1,617.93 |
With 1 child, spouse, and 1 parent | $699.42 | $990.16 | $1,372.04 | $1,719.93 |
With 1 child, spouse, and 2 parents | $750.42 | $1,058.16 | $1,457.04 | $1,821.93 |
With 1 child and 1 parent (no spouse) | $630.42 | $899.16 | $1,258.04 | $1,582.93 |
With 1 child and 2 parents (no spouse) | $681.42 | $967.16 | $1,343.04 | $1,684.93 |
Added amounts
Dependent status | 30% disability rating | 40% disability rating | 50% disability rating | 60% disability rating |
Each additional child under age 18 | $31.00 | $42.00 | $53.00 | $63.00 |
Each additional child over age 18 in a qualifying school program | $102.00 | $137.00 | $171.00 | $205.00 |
Spouse receiving Aid and Attendance | $58.00 | $78.00 | $98.00 | $117.00 |
Find the dependent status in the left column that best describes you. Then look for your disability rating in the top row. Your basic monthly rate is where your dependent status and disability rating meet.
If you have more than one child or your spouse receives Aid and Attendance benefits, be sure to also look at the Added amounts table, and add these to your amount from the Basic monthly rates table.
Basic monthly rates
Dependent status | 70% disability rating | 80% disability rating | 90% disability rating | 100% disability rating |
Veteran with child only (no spouse or parents) | $1,858.19 | $2,158.89 | $2,425.96 | $3,974.15 |
With 1 child and spouse (no parents) | $2,018.19 | $2,340.89 | $2,630.96 | $4,201.35 |
With 1 child, spouse and 1 parent | $2,138.19 | $2,477.89 | $2,784.96 | $4,372.79 |
With 1 child, spouse and 2 parents | $2,258.19 | $2,614.89 | $2,938.96 | $4,544.23 |
With 1 child and 1 parent | $1,978.19 | $2,295.89 | $2,579.96 | $4,145.59 |
With 1 child and 2 parents (no spouse) | $2,098.19 | $2,432.89 | $2,733.96 | $4,317.03 |
Added amounts
Dependent status | 70% disability rating | 80% disability rating | 90% disability rating | 100% disability rating |
Each additional child under age 18 | $74.00 | $84.00 | $95.00 | $106.14 |
Each additional child over age 18 in a qualifying school program | $239.00 | $274.00 | $308.00 | $342.85 |
Spouse receiving Aid and Attendance | $137.00 | $157.00 | $176.00 | $195.92 |